Daily despatch Today’s course: Underwater 🐠

TheBogey Bugle


Season 16• Saturday, 31 October 2026• Tiers · Day 3 of 7

🐠Underwater

Underwater — glass-dome ocean floor. The field played its round here.

Tiers · Day 3 of 7

Golfer #90445373 climbs 77 places in Rookie

Moves to 57th after a strong round at Underwater

Golfer #90445373 climbed 77 places in Rookie to 57th, the day’s largest move on the field. The glass-dome ocean floor course at Underwater saw a 19-way tie for the day’s best round at sixteen under.

Legend remains a one-shot affair at the top. Jameswill117 leads on forty-eight under from NathanTK1987 and Bcfcdaz. MyEndlessLove leads Tour Pro on fifty under, six clear of Tooger Woods.

The leader
jameswill117
−48 to par
The margin
1
shot clear
Low round
−16
Bodtree · 20 shots
The field
54
players counting

Shots of the Day

The best shots from Saturday 31 October, played through the game.

Down the Field

  • ▲Golfer #21681031 climbed 61 places to 46th in Amateur.
  • ●Dalboy2001 shot fifteen under, the day's best round outside the leading pack.
  • ●A 19-way tie for the day's best round at sixteen under across the field.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Golfer #90445373 up 77 places · Rookie
  • BlakeTheCake up 65 places · Rookie
  • Golfer #52378428 up 59 places · Rookie
  • Golfer #57577180 up 46 places · Rookie
  • Golfer #60444841 up 44 places · Rookie
Legend54 players
PosPlayerTo ParRds
1 jameswill117★ −48 3
2 NathanTK1987 −47 3
2 Bcfcdaz −47 3
4 Actual Tiger Woods −46 3
4 Bodtree −46 3
4 R-Packer14 −46 3
7 BDav257 −45 3
7 Otis the Cow −45 3
7 Sam11 −45 3
7 Graeme −45 3
Champion48 players
PosPlayerTo ParRds
1 Golfer #56681557★ −44 3
2 Gr8tGr33ñSqrl −42 3
2 nickensss −42 3
2 Andy −42 3
2 MidgetFist −42 3
6 Bardinho85 −41 3
6 Golfer #87825279 −41 3
6 DRender7 −41 3
6 StoM −41 3
6 Harry Del Valle −41 3
Tour Pro46 players
PosPlayerTo ParRds
1 MyEndlessLove★ −50 3
2 Tooger Woods −44 3
3 Golfer #78182265 −43 3
4 JusTheTips −42 3
4 Double Bogie Dan −42 3
6 Golfer #13868436 −41 3
6 Vjr −41 3
8 Golfer #72141799 −40 3
8 Jamestr95 −40 3
8 Sid Atlas −40 3
Club Pro73 players
PosPlayerTo ParRds
1 Simmon★ −46 3
2 Zoltan Gera −45 3
3 Weeeeeezyy −43 3
4 Golfer #44134548 −42 3
5 Pork102 −41 3
5 bogeybella −41 3
7 Phewitt85 −40 3
7 Dalboy2001 −40 3
7 Soaps −40 3
10 Golfer #83486911 −39 3
Amateur124 players
PosPlayerTo ParRds
1 Has his masterpiece★ −46 3
2 Golfer #97215064 −41 3
2 Jakub −41 3
4 Cpt.3-Putt −40 3
4 Golfer #31462787 −40 3
4 Trip McNeely −40 3
7 Japlar −39 3
7 Golfer #95898419 −39 3
9 Devin −38 3
10 Vmac29 −37 3
Rookie188 players
PosPlayerTo ParRds
1 Jordan Spoof★ −42 3
2 RicheyJr2214 −41 3
3 Golfer #17907026 −40 3
4 Golfer #45258201 −39 3
5 Ollie Scanlon −37 3
6 MM12 −36 3
7 Ben −35 3
8 Golfer #76898480 −34 3
9 Cootre −33 3
9 Alib84173 −33 3
Today’s Roundnine holes
PosPlayerTo ParShots
1 Bodtree★ −16 20
2 Golfer #56681557 −16 20
3 Simmon −16 20
4 Golfer #72141799 −16 20
5 Golfer #43482886 −16 20
6 Bcfcdaz −16 20
7 R-Packer14 −16 20
8 Slimseevers −16 20
9 Actual Tiger Woods −16 20
10 NathanTK1987 −16 20
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 R-Packer14★ −31 42
2 Bcfcdaz −30 43
3 Monty −30 43
4 Kyle Saucier −30 43
5 Actual Tiger Woods −30 43