Daily despatch Today’s course: Arctic ❄️

TheBogey Bugle


Season 16• Monday, 2 November 2026• Tiers · Day 5 of 7

❄️Arctic

Arctic — still, crisp, silent. The field played its round here.

Tiers · Day 5 of 7

Three-way tie for the day's best round at Arctic

Tooger Woods, R-Packer14 and Actual Tiger Woods all shoot 16 under on day five.

Tooger Woods, R-Packer14 and Actual Tiger Woods shared the day’s best round at Arctic, each carding 16 under. Golfer #83479372 shot 15 under, the best round outside the lead pack. In the Legend table R-Packer14 leads on 76 under, one shot ahead of jameswill117 and two ahead of NathanTK1987. Champion has a tie at the top with Gr8tGr33ñSqrl and Sammy V on 71 under. Tour Pro leader MyEndlessLove sits four clear of Tooger Woods with two rounds remaining.

The leader
R-Packer14
−76 to par
The margin
1
shot clear
Low round
−16
Tooger Woods · 20 shots
The field
54
players counting

Shots of the Day

The best shots from Monday 2 November, played through the game.

Down the Field

  • ▲Golfer #19017389 climbed 130 places to 45th in Rookie.
  • ●Golfer #83479372 shot 15 under, the best round outside the leaders.
  • ☀Golfer #98376124 finished with 6 over in today's field.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Golfer #20405783 up 92 places · Rookie
  • Golfer #82738444 up 86 places · Rookie
  • Dannyboy74 up 78 places · Rookie
  • Golfer #99719212 up 66 places · Rookie
  • Golfer #65911921 up 66 places · Rookie
Legend54 players
PosPlayerTo ParRds
1 R-Packer14★ −76 5
2 jameswill117 −75 5
3 NathanTK1987 −74 5
4 Actual Tiger Woods −73 5
4 Bcfcdaz −73 5
6 BDav257 −72 5
6 Otis the Cow −72 5
8 Bodtree −71 5
8 Sam11 −71 5
10 Marmite −70 5
Champion48 players
PosPlayerTo ParRds
1 Gr8tGr33ñSqrl★ −71 5
1 Sammy V★ −71 5
3 Golfer #56681557 −69 5
3 Badger −69 5
3 StoM −69 5
6 nickensss −67 5
6 Bardinho85 −67 5
8 Jesus is King −66 5
9 MidgetFist −65 5
9 Andy −65 5
Tour Pro48 players
PosPlayerTo ParRds
1 MyEndlessLove★ −75 5
2 Tooger Woods −71 5
3 Double Bogie Dan −69 5
4 Justo −68 5
5 Golfer #83479372 −67 5
6 Golfer #78182265 −65 5
7 Rewdog −64 5
8 JusTheTips −63 5
8 Samohtffog1201 −63 5
10 Sid Atlas −62 5
Club Pro77 players
PosPlayerTo ParRds
1 Zoltan Gera★ −74 5
2 Simmon −72 5
3 Weeeeeezyy −71 5
4 Golfer #67861737 −68 5
4 Pork102 −68 5
6 Golfer #27708408 −67 5
7 Soaps −66 5
8 Dalboy2001 −65 5
8 ForePlay −65 5
10 Golfer #46646509 −64 5
Amateur130 players
PosPlayerTo ParRds
1 Has his masterpiece★ −75 5
2 Golfer #95898419 −65 5
3 Golfer #97215064 −63 5
3 Cpt.3-Putt −63 5
3 Golfer #31462787 −63 5
3 Kmoney −63 5
7 Golfer #14961332 −61 5
7 Vmac29 −61 5
9 Japlar −60 5
9 Doctor Nash −60 5
Rookie264 players
PosPlayerTo ParRds
1 Golfer #17907026★ −67 5
2 RicheyJr2214 −66 5
3 Golfer #45258201 −65 5
4 Jordan Spoof −64 5
5 MM12 −63 5
6 Briski Beat −61 5
7 Ollie Scanlon −59 5
8 Mighty Bum −58 5
9 JameswUK −56 5
10 Cootre −54 5
Today’s Roundnine holes
PosPlayerTo ParShots
1 Tooger Woods★ −16 20
2 R-Packer14 −16 20
3 Actual Tiger Woods −16 20
4 Golfer #83479372 −15 21
5 Pulley −15 21
6 Lloydeth −15 21
7 Has his masterpiece −15 21
8 Bodtree −14 22
9 Pork102 −14 22
10 Golfer #46782799 −14 22
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 R-Packer14★ −31 42
2 Bcfcdaz −30 43
3 Monty −30 43
4 Kyle Saucier −30 43
5 Actual Tiger Woods −30 43