Daily despatch Today’s course: Tropical 🌴

TheBogey Bugle


Season 16• Wednesday, 4 November 2026• Tiers — Final Day · Day 7 of 7

🌴Tropical

Tropical — lush, vivid, humid. The field played its round here.

Tiers — Final Day · Day 7 of 7

R-Packer14 wins Legend by one shot at Tropical

The top tier is decided on the final day, with BDav257 one back on 103 under.

R-Packer14 won the Legend tier at Tropical, finishing the season on 104 under and holding off BDav257, who closed on 103 under. Bcfcdaz and NathanTK1987 shared second on the same mark.

The final day also settled the remaining tiers: Sammy V won Champion on 97 under, and Simmon led Club Pro on 100 under. In the relegation places, whopperjr97, Baz and Kopite10 dropped out of Legend. ForePlay posted the low round of the day at fifteen under.

The champion
R-Packer14
wins the Legend tier
The margin
1
shot clear
Low round
−15
ForePlay · 21 shots
The field
54
players counting

Shots of the Day

The best shots from Wednesday 4 November, played through the game.

Down the Field

  • ▲Golfer #65655102 climbed 126 places to 50th in Rookie.
  • ●Badger shot 14 under, the best round outside the leaders.
  • ☀Golfer #79176913 finished last in today's field with 7 over.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Golfer #61282717 up 95 places · Rookie
  • Golfer #65341735 up 95 places · Rookie
  • Golfer #70903743 up 88 places · Rookie
  • MaskedPigGamer up 78 places · Rookie
  • Golfer #32125727 up 63 places · Rookie
Legend54 players
PosPlayerTo ParRds
1 R-Packer14★ −104 7
2 BDav257 −103 7
2 Bcfcdaz −103 7
2 NathanTK1987 −103 7
5 jameswill117 −102 7
5 Actual Tiger Woods −102 7
7 Otis the Cow −99 7
8 Marmite −98 7
9 GreeZ −97 7
10 Lloydeth −96 7
Champion48 players
PosPlayerTo ParRds
1 Sammy V★ −97 7
2 Golfer #56681557 −96 7
2 Badger −96 7
4 Jesus is King −95 7
5 IdiBromine −93 7
5 Gr8tGr33ñSqrl −93 7
7 nickensss −92 7
8 Andy −91 7
8 Harry Del Valle −91 7
10 MidgetFist −90 7
Tour Pro49 players
PosPlayerTo ParRds
1 MyEndlessLove★ −104 7
2 Tooger Woods −98 7
3 Double Bogie Dan −95 7
4 ThePriceIsWrong −94 7
5 Golfer #83479372 −92 7
6 Golfer #78182265 −91 7
7 JusTheTips −89 7
8 Samohtffog1201 −88 7
8 Adair −88 7
10 LizardKing3 −87 7
Club Pro76 players
PosPlayerTo ParRds
1 Simmon★ −100 7
1 Zoltan Gera★ −100 7
3 Weeeeeezyy −98 7
4 Pork102 −95 7
5 ForePlay −93 7
5 Soaps −93 7
7 ItzEddy159 −92 7
8 Golfer #27708408 −91 7
8 Calico −91 7
10 Golfer #46646509 −90 7
Amateur133 players
PosPlayerTo ParRds
1 Golfer #97215064★ −103 7
2 Has his masterpiece −102 7
3 Henryedgegolf −89 7
4 Doctor Nash −86 7
4 Kmoney −86 7
6 Vmac29 −85 7
7 Cpt.3-Putt −84 7
7 Golfer #31462787 −84 7
9 MRBOGEJANGLES −81 7
9 Dangerous Fugitive −81 7
Rookie338 players
PosPlayerTo ParRds
1 RicheyJr2214★ −96 7
2 MM12 −92 7
2 Mighty Bum −92 7
2 Golfer #45258201 −92 7
5 Jordan Spoof −90 7
6 Golfer #17907026 −89 7
7 Briski Beat −86 7
8 Golfer #64271179 −81 7
9 Ollie Scanlon −80 7
9 JameswUK −80 7
Today’s Roundnine holes
PosPlayerTo ParShots
1 ForePlay★ −15 21
2 Badger −14 22
3 RicheyJr2214 −14 22
4 Simmon −14 22
5 MyEndlessLove −14 22
6 Briski Beat −14 22
7 Bcfcdaz −14 22
8 Zoltan Gera −14 22
9 HewittUK −14 22
10 Lloydeth −14 22
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 R-Packer14★ −31 42
2 Bcfcdaz −30 43
3 Monty −30 43
4 Kyle Saucier −30 43
5 Actual Tiger Woods −30 43