Daily despatch Today’s course: Spooky 👻

TheBogey Bugle


Season 17• Saturday, 7 November 2026• Tiers · Day 3 of 7

👻Spooky

Spooky — haunted twilight. The field played its round here.

Tiers · Day 3 of 7

Ollie Scanlon jumps 81 places to 11th in Amateur

The day's biggest climb came at Spooky, where Scanlon surged from deep in the field.

Ollie Scanlon made the largest move of the day at Spooky, climbing 81 places to 11th in Amateur. The jump put Scanlon within ten shots of leader Jordan Spoof, who holds the tier on 45 under through three rounds.

OscarAlpha posted the low round of the day, a 17-under total that kept the Rookie leader in front on 51 under. In Champion, Double Bogie Dan holds a one-shot lead over MyEndlessLove at 45 under. Four rounds remain.

The leader
R-Packer14
−47 to par
The margin
1
shot clear
Low round
−17
OscarAlpha · 19 shots
The field
51
players counting

Shots of the Day

The best shots from Saturday 7 November, played through the game.

Down the Field

  • ▲Ollie Scanlon climbed 81 places to 11th in Amateur, the biggest move of the day anywhere in the game.
  • ●Golfer #87825279 shot 15 under at Spooky, the best round of the day outside the leaders.
  • ☀Golfer #23713004 finished last in today's field with 11 over.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Golfer #95335190 up 56 places · Rookie
  • Golfer #63961698 up 53 places · Rookie
  • CRAZYgolfer up 46 places · Rookie
  • Bradger up 46 places · Rookie
  • Pdgly up 42 places · Amateur
Legend51 players
PosPlayerTo ParRds
1 R-Packer14★ −47 3
2 Marmite −46 3
2 jameswill117 −46 3
4 NathanTK1987 −45 3
4 Patches −45 3
6 Porc de Mort −43 3
6 Bcfcdaz −43 3
6 Bodtree −43 3
6 Badger −43 3
6 Sammy V −43 3
Champion46 players
PosPlayerTo ParRds
1 Double Bogie Dan★ −45 3
2 MyEndlessLove −44 3
3 Wads −43 3
3 Tooger Woods −43 3
5 Samohtffog1201 −42 3
5 duderoony −42 3
5 Kopite10 −42 3
8 Golfer #83479372 −41 3
8 Alex C −41 3
8 Moog −41 3
Tour Pro53 players
PosPlayerTo ParRds
1 Golfer #27708408★ −43 3
1 Zoltan Gera★ −43 3
3 Soaps −42 3
3 Golfer #68758472 −42 3
5 MG90 −41 3
5 Weeeeeezyy −41 3
5 Golfer #87825279 −41 3
5 Simmon −41 3
5 Pork102 −41 3
10 ForePlay −40 3
Club Pro72 players
PosPlayerTo ParRds
1 Cpt.3-Putt★ −42 3
1 Golfer #21272486★ −42 3
3 Doctor Nash −41 3
4 Bert F T M −40 3
4 Has his masterpiece −40 3
6 Vmac29 −39 3
6 Fildy Snutz −39 3
8 Kmoney −38 3
8 KPenn806 −38 3
8 Golfer #77062265 −38 3
Amateur137 players
PosPlayerTo ParRds
1 Jordan Spoof★ −45 3
2 Briski Beat −42 3
3 RicheyJr2214 −41 3
4 MM12 −40 3
5 Golfer #95898419 −39 3
5 Golfer #51476990 −39 3
5 Golfer #22233331 −39 3
5 JameswUK −39 3
5 Slanters13 −39 3
10 Welderboy −38 3
Rookie176 players
PosPlayerTo ParRds
1 OscarAlpha★ −51 3
2 Callam −45 3
3 BigBankHank361 −36 3
3 FoxtrotOscar −36 3
3 Golfer #82397438 −36 3
6 Shaggy −33 3
7 CNOrtega −32 3
8 Gin Diesel −31 3
8 HewittUK −31 3
10 7heCatIn7heHat −30 3
Today’s Roundnine holes
PosPlayerTo ParShots
1 OscarAlpha★ −17 19
2 Golfer #87825279 −15 21
3 Double Bogie Dan −15 21
4 Sammy V −15 21
5 Has his masterpiece −15 21
6 Bert F T M −15 21
7 MM12 −14 22
8 JameswUK −14 22
9 Evan −14 22
10 Jordan Spoof −14 22
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 NathanTK1987★ −31 44
2 rufio99 −28 47
3 Dan −28 47
4 Zoltan Gera −28 47
5 R-Packer14 −27 48